2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI

2015 BMW 1 Series 120i Sport Line F20 LCI Auto

$18,990

Excl. Govt. Charges
0 views
86,974 kms
Automatic
Hatch
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI
2015 BMW 1 Series 120i Sport Line F20 LCI

Key information

2015 BMW 1 Series 120i Sport Line F20 LCI
Kilometres
86,974kms
Compliance year
2015
Build year
2015
Engine
1598 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
UNREG
Rego Expiry
Expires on December 22, 2024
Stock no
NU23489
VIN
WBA1U72060P811658

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorWhite
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity52 L
Weight1885 kg
Length4329 mm
Height1421 mm
Width1765 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Footscray GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: NU23489
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Footscray GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee Nissan map
Werribee Nissan
  • Mon-Fri:8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Footscray GWMGWM Dealer in West Footscray VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio