2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1

2023 Hyundai i30 N Premium Auto MY23

$45,990

Drive Away
0 views
7,267 kms
Automatic
Sedan
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1
2023 Hyundai i30 N Premium CN7.V1

Key information

2023 Hyundai i30 N Premium CN7.V1
Kilometres
7,267kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CZO085
Rego Expiry
Expires on February 12, 2025
Stock no
CU2210
VIN
KMHLW41KVPU014246

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorWhite
Torque392 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity47 L
Weight1960 kg
Length4675 mm
Height1415 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Footscray GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: CU2210
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Footscray GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Caroline Springs Jeep map
Caroline Springs Jeep
  • Mon-Fri:8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Footscray GWMGWM Dealer in West Footscray VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio